NEW! 2 DAY ADVANCED XPAGES WORKSHOP
09:00 AM – 05:00 PM
Austin December 1-2, 2010
IBM Tivoli Building
11301 Burnet Road, Spruce Room (1st floor)
Austin, TX 78758
IBM and WorkFlow Studios will put on a 2 day XPages extravaganza in Austin TX on December 1st and 2nd. Day 1 will focus on fundamentals and day 2 will cover some very advanced techniques that we've been using in our own projects at WFS such as:
- Using the 8.5.2 extension library
- Creating mobile applications with XPages
- How to generate servlet output to produce live spreadsheets
- Incorporating JDBC for SQL data sources
- How to modify themes and use IBM's oneUI version 2
- Deconstructing the 8.5.2 Discussion and Wiki templates
Audience
IT Managers, Application Developers, System Administrators and Architects. For Day 1, No prerequisite knowledge of Notes or Domino is required; however, it is recommended that participants have an understanding of their business needs and current IT technologies. Day 2 covers advanced development topics and is more suitable for Senior Developers and Architects.
Agenda
| Day 1 – Basic Fundamentals | Day 2 – Advanced Techniques | ||
| Introduction and Agenda | 9:00 – 9:15 AM | Introduction and Agenda | 9:00 – 9:05 AM |
| XPages Overview | 9:15 – 10:00 AM | Working with OneUIv2 | 9:05 – 10:00 AM |
| Lab 1: XPages Hello World | 10:00 – 10:45 AM | Overview and Demo of Extension Library | 10:00 – 10:15 AM |
| Break | 10:45 – 11:00 AM | Set up Extension Library | 10:15 – 10:30 AM |
| XPages Under the Hood | 11:00 – 12:00 PM | Lab 5: Extension Library | 10:30 – 11:30 AM |
| Lunch | 12:00 – 1:00 PM | Mobile Development Overview | 11:30 – 11:45 AM |
| Lab 2: Scrapbook | 1:00 – 2:00 PM | Lunch | 11:45 – 12:45 PM |
| Lab 3: Profiles | 2:00 – 3:00 PM | Lab 6: Mobile Development | 11:45 – 1:00 PM |
| Break | 3:00 – 3:15 PM | Java, JDBC & Integrating SQL Data Sources | 1:00 – 1:45 PM |
| Lab 4: Custom Controls | 3:15 – 4:30 PM | Lab 7: Integrating SQL Data Sources | 1:45 – 2:45 PM |
| Wrap Up | 4:30 – 5:00 PM | Turning an XPage into a Spreadsheet | 2:45 – 3:15 PM |
| Lab 8: XPage Spreadsheet Output | 3:15 – 4:00 PM | ||
| Wrap Up | 4:00 – 4:15 PM |
Cost
This session is offered free of charge. Complimentary refreshments including continental breakfast and lunch will be provided. However, participants are responsible for their own business travel expenses.
